Disclaimer: Subject to last minute changes or substitutions. Errors and Omissions Expected.
Here is an interim beer list for the Northamptonshire Beer Festival 2012. These beers are in addition to those previously published in the LocAle List. Expect several changes before the final list is published.
Once the beers have been delivered to the festival site at Delapré Abbey and racked up into the stillages, a final beer list will be created and made available for download via this site. Expect this to be available on the evening of Tuesday 22nd May.
| Brewery | Beer Name | ABV% | Colour | |||
| NETHERGATE | IPA | 3.5 | Amber | |||
| NETHERGATE | Growler Bitter | 3.9 | Amber | |||
| NETHERGATE | Lemonhead | 4.0 | Amber | |||
| NETHERGATE | Flaming Dame | 4.1 | Gold | |||
| NETHERGATE | Umbel Magna | 5.0 | Black | |||
| NETHERGATE | Old Growler | 5.0 | Black | |||
| IRVING | Dry Dock No1 | 4.9 | Pale | |||
| IRVING | Admiral Stout | 4.3 | Dark | |||
| BUNTINGFORD | Hurricane | 4.3 | L.Brown | |||
| BUNTINGFORD | Imperial Chocolate | 6.8 | Dark | |||
| BUNTINGFORD | 92 Squadron | 4.5 | Copper | |||
| TRING | Death or Glory | 7.2 | Dark | |||
| TRING | Woodland Bell | 4.1 | ||||
| TRING | Side Pocket | 3.6 | Straw | |||
| MILTON | Sparta | 4.3 | Pale | |||
| MILTON | Pegasus | 4.1 | Copper | |||
| MILTON | Marcus Aurelius | 7.5 | ||||
| THREE CASTLES | Spring Daze | 4.1 | Gold/Blonde | |||
| THREE CASTLES | Barbury Castle | 3.9 | Pale | |||
| THREE CASTLES | Vale Ale | 4.3 | ||||
| TRIPLE FFF | Ramble Tamble | 5.0 | ||||
| TRIPLE FFF | Hallelujah | 4.5 | ||||
| TRIPLE FFF | Alton’s Pride | 3.8 | ||||
| B & T | Fruit Bat | 4.5 | Straw | |||
| B & T | Dunstable Giant | 4.4 | Brown | |||
| B & T | Black Dragon Mild | 4.3 | Dark | |||
| MAGPIE | Royal Salute | 4.1 | Copper | |||
| MAGPIE | Hoppit | 3.8 | Blonde | |||
| MAGPIE | Raven Stout | 4.4 | Stout | |||
| MAGPIE | Blonde | 4.2 | Blonde | |||
| Amber | Barnes Wallis | 4.1 | Copper | |||
| Amber | Original Stout | 4.0 | Stout | |||
| BLUE BEE | Tangled Up IPA | 6.0 | IPA | |||
| BLUE BEE | Bees Knees Bitter | 4.0 | Chestnut | |||
| BRUNSWICK | White Feather | 3.7 | Pale | |||
| BRUNSWICK | Triple Hop | 4.0 | Gold | |||
| COPPICESIDE | Owd Minder | 4.0 | Brown | |||
| COPPICESIDE | Ninkati | 4.6 | tbc | |||
| COPTHORNE | Commanche | 4.0 | tbc | |||
| COPTHORNE | Darlton Pale | 4.2 | Pale | |||
| DANCING DUCK | Nice Weather | 4.1 | Amber | |||
| DANCING DUCK | Dark Drake | 4.5 | Stout | |||
| FLIPSIDE | Random Toss | 4.4 | Gold | |||
| FLIPSIDE | English Crown | 4.2 | Gold | |||
| FULL MASH | Whistlig Dixie | 3.9 | Pale | |||
| FULL MASH | Apparition | 4.5 | Pale | |||
| MR GRUNDYS | Red Baron | 4.2 | Copper | |||
| MR GRUNDYS | Golden Dawn | 4.0 | Gold | |||
| MALLARD | Specduckular | 4.2 | Pale | |||
| MALLARD | Golden Duck | 3.9 | Gold | |||
| MAYPOLE | Major Oak | 4.4 | Brown | |||
| NAVIGATION | Stout | 4.4 | Stout | |||
| NAVIGATION | IPA | 4.8 | Pale | |||
| WOOD ST | Golden Larch | 4.5 | Gold | |||
| WOOD ST | Wobbly Weaver | 4.0 | Porter | |||
| PRIORS WELL | Pickled Prior | 4.3 | Amber | |||
| RAW | Fat Controller | 3.7 | Pale | |||
| RAW | JR Best | 4.2 | Copper | |||
| TITANIC | Lifeboat | 4.0 | Copper | |||
| TITANIC | White Star | 4.8 | Pale | |||
| WENTWORTH | Europa | 4.0 | Pale | |||
| WENTWORTH | Best | 4.3 | Copper | |||
| BREWSHED | Spring | 3.6 | ||||
| BREWSHED | American Blonde | 5.5 | Blonde | |||
| FARMERS | A drop of Melsons | 3.8 | Brown | |||
| GEORGES | Freak Show | 4.2 | Pale | |||
| GEORGES | Broadsword | 4.7 | Pale | |||
| HARWICH TOW | Bathside Bitter | 4.2 | ||||
| HARWICH TOW | Phoenix | 5.0 | ||||
| HUMPTY DUMPT | Little Sharpie | 3.8 | Pale | |||
| HUMPTY DUMPT | Reedcutter | 4.4 | Gold | |||
| ICENI | Fen Tiger | 4.2 | Amber | |||
| ICENI | Iceni Gold | 5.0 | Amber | |||
| MILL GREEN | Loveleys Fair | 4.0 | Pale | |||
| MILL GREEN | LX | 4.4 | Gold | |||
| FELSTAR | Traditional Bitter | 3.8 | Brown | |||
| FELSTAR | Carpe Vis | 4.5 | ||||
| BURTON OLD C | Oak Ale | 4.0 | ||||
| BURTON OLD C | Chestnut Ale | 4.2 | ||||
| BURTON OLD C | Stout | 4.7 | ||||
| BURTON OLD C | Halcyon Daze | 5.3 | ||||
| BUCKINGHAM | Golden Ale | 3.8 | Gold | |||
| TOWER | Imperial IPA | 5.0 | Pale | |||
| TOWER | Gone for a Burton | 4.6 | Brown | |||
| BLACK HOLE | Black Hole Bitter | 3.8 | Straw | |||
| BLACK HOLE | No Escape | 5.2 | Dark | |||
| BURTON BRIDGE | Two Brewers | 4.5 | Red/Amber | |||
| BURTON BRIDGE | Burton Porter | 4.5 | Dark | |||
| DEVENTIO | Boar’s Head | 5.5 | Red | |||
| DEVENTIO | Gorgon | 4.3 | Pale | |||
| FALLSTAFF | Good Bad Drunk | 6.2 | Dark | |||
| FALLSTAFF | Fist Full of Hops | 4.5 | Gold | |||
| WINCLE | Wallaby | 4.4 | Pale | |||
| WINCLE | Old Hag | 5.4 | Stout | |||
| MIGHTY OAK | Oscar Wilde | 3.7 | Mild | |||
| MIGHTY OAK | Mortal Coil | 4.6 | Mild | |||
| OLE SLEW FOOT | Cabarras Gold | 3.6 | Pale | |||
| OLE SLEW FOOT | Orange Blossom | 4.4 | Pale | |||
| POTTON | Potton Gold | 4.1 | Gold | |||
| RED FOX | Wily Old Fox | 5.2 | Amber | |||
| RED SQUIRREL | Hop fest | 3.8 | Gold | |||
| RED SQUIRREL | Red Dawn Mild | 3.7 | Gold | |||
| ST PETERS | Mild | 3.7 | Dark | |||
| ST PETERS | Ruby Red | 4.3 | Ruby | |||
| ST PETERS | Grapefruit | 4.7 | Gold | |||
| SHALFORD | Stonely Bitter | 4.2 | Brown | |||
| SHALFORD | Braintree Market | 4.0 | ? | |||
| STICKLEGS | Nemesis | 5.0 | Chestnut | |||
| STICKLEGS | Old Forge Bitter | 3.8 | ? | |||
| DARK STAR | Espresso | 3.8 | Black | |||
| DARK STAR | Festival | 4.2 | Chestnut | |||
| DARK STAR | Summer Meltdown | 4.5 | Gold | |||
| DARK STAR | Original | 4.8 | Dark | |||
| DARK STAR | Sunburtst | 4.8 | Gold | |||
| DARK STAR | Sussex Extra Stout | 5.0 | Dark | |||
| DARK STAR | Revelation | 5.0 | Pale | |||
| DARK STAR | Hophead | 5.7 | P.Gold | |||
| IRVING | Dry Dock No1 | 4.9 | Pale | |||
| ISLE OF PURBECK | Force Four | 4.0 | Blonde | |||
| ISLE OF PURBECK | Jurrasic Joule | 4.8 | Pale | |||
| ISLE OF PURBECK | IPA | 4.8 | Gold/Amber | |||
| ITCHEN VALLEY | Godfathers | 3.8 | L.Gold | |||
| ITCHEN VALLEY | Fagins | 4.1 | L.Brown | |||
| ITCHEN VALLEY | Hampshire Rose | 4.2 | Gold | |||
| ITCHEN VALLEY | Winchester Ale | 4.5 | Brown | |||
| ITCHEN VALLEY | Pure Gold | 4.8 | Gold | |||
| ITCHEN VALLEY | Hambledon Ale | 4.0 | ||||
| LOOSE CANNON | Pale Ale | 3.7 | Pale | |||
| LOOSE CANNON | Abingdon Bridge | 4.1 | D.Amber | |||
| LOOSE CANNON | Dark Horse | 4.3 | Dark | |||
| LYMESTONE | Stone Cutter | 3.7 | Pale | |||
| LYMESTONE | Sharon Stone | 4.0 | Red/Orange | |||
| LYMESTONE | Stone Faced | 4.0 | L.Orange/Red | |||
| LYMESTONE | Foundation Stone | 4.5 | Gold | |||
| LYMESTONE | Ein Stein | 5.0 | V.Pale | |||
| PHIPPS | Diamond Jubilee | 3.7 | Pale | |||
| SLATERS | Monkey Magic | 3.4 | Mild | |||
| SLATERS | Bitter | 3.6 | Gold | |||
| SLATERS | Diamond Jubilee | 3.8 | Gold | |||
| SLATERS | Top Totty | 4.0 | Blonde | |||
| WHITE HORSE | Hi Ho Silver | 4.3 | Gold/Blonde | |||
| WHITE HORSE | Porter | 5.0 | Dark | |||
| WHITE HORSE | Guv’nor | 6.5 | Light | |||
| BREWSHED | Spring | 3.6 | ||||
| BREWSHED | American Blonde | 5.5 | Blonde | |||
| FARMERS | A drop of Melsons | 3.8 | Brown | |||
| HOPMONSTER | Freak Show | 4.2 | Pale | |||
| GEORGES | Broadsword | 4.7 | Pale | |||
| HARWICH TOW | Bathside Bitter | 4.2 | ||||
| HARWICH TOW | Phoenix | 5.0 | ||||
| HUMPTY DUMPT | Little Sharpie | 3.8 | Pale | |||
| HUMPTY DUMPT | Reedcutter | 4.4 | Gold | |||
| ICENI | Fen Tiger | 4.2 | Amber | |||
| ICENI | Iceni Gold | 5.0 | Amber | |||
| MIGHTY OAK | Oscar Wilde | 3.7 | Mild | |||
| MIGHTY OAK | Mortal Coil | 4.6 | Mild | |||
| MILL GREEN | Loveleys Fair | 4.0 | Pale | |||
| MILL GREEN | Tornado Smith | 4.2 | Pale | |||
| OLE SLEW FOOT | Cabarras Gold | 3.6 | Pale | |||
| OLE SLEW FOOT | Orange Blossom | 4.4 | Pale | |||
| POTTON | Potton Gold | 4.1 | Gold | |||
| RED FOX | Wily Old Fox | 5.2 | Amber | |||
| RED SQUIRREL | Hop fest | 3.8 | Gold | |||
| RED SQUIRREL | Red Dawn Mild | 3.7 | Gold | |||
| ST PETERS | Mild | 3.7 | Dark | |||
| ST PETERS | Ruby Red | 4.3 | Ruby | |||
| ST PETERS | Grapefruit | 4.7 | Gold | |||
| SHALFORD | Stonely Bitter | 4.2 | Brown | |||
| SHALFORD | tbc | |||||
| STICKLEGS | Nemesis | 5.0 | Chestnut | |||
| STICKLEGS | Old Forge Bitter | 3.8 | ||||
| FELSTAR | Traditional Bitter | 3.8 | Brown | |||
| FELSTAR | Carpe Vis | 4.5 | ||||
| MAGIC ROCK | Curious | 3.9 | ||||
| MAGIC ROCK | Carnival | 4.3 | ||||
| MAGIC ROCK | High Wire | 5.5 | ||||
| MAGIC ROCK | Dark Arts Stout | 6.0 | Dark | |||
| MILLTOWN | Dark Mild | 3.6 | Dark | |||
| MILLTOWN | Golden Hop | 3.8 | Gold | |||
| MILLTOWN | Slubbers Gold | 4.2 | Gold | |||
| MILLTOWN | Maltisimo | 5.3 | ||||
| RAW | Equinox | 3.7 | ||||
| RAW | Blonde | 3.9 | Blonde | |||
| RAW | Dark Peak Stout | 4.5 | Dark | |||
| RAW | Grey Ghost IPA | 5.9 | Pale | |||
| ELLAND | Broad Acres | 4.1 | ||||
| ELLAND | Total Decadense | 5.0 | Pale | |||
| ELLAND | Moonbeam Rider | 4.7 | ||||
| ELLAND | 1872 Porter | 6.5 | Dark | |||
| MALLINSONS | Mount Pleasant Mild | 3.7 | Dark | |||
| MALLINSONS | Huddersfield Pale A | 3.8 | Pale | |||
| MALLINSONS | BG.Cluster | 4.1 | ||||
| MALLINSONS | Orion | 4.4 | ||||
| OWENSHAW MIL | Skinny Ducks | 3.7 | ||||
| OWENSHAW MIL | Salt Road | 3.9 | ||||
| OWENSHAW MIL | Gollums Revenge | 4.0 | ||||
| OWENSHAW MIL | Norland Mild | 5.0 | Dark | |||
| SALAMANDER | Tillerman | 3.8 | ||||
| SALAMANDER | Bionic | 4.3 | Copper | |||
| SALAMANDER | Pipsqueek Porter | 4.8 | Dark | |||
| SALAMANDER | Gun Jumper | 5.0 | ||||
| EMPIRE | Fatal | 4.0 | Pale | |||
| EMPIRE | Red King | 5.0 | Red | |||
| CRADDOCKS | Troll | 5.4 | Gold | |||
| CRADDOCKS | Saxon Gold | 4.0 | Gold | |||
| CRADDOCKS | Billy the Kid | 4.3 | Gold/Blonde | |||
| ATTWOODS | Nectar | 4.2 | L.Gold | |||
| ATTWOODS | O’Ryans | 5.0 | Dark | |||
| BEWDLEY | Worcestershire Wa | 3.6 | Pale | |||
| BEWDLEY | Worcestershire Sw | 5.0 | Pale | |||
| SHIRES | OBJ | 4.2 | Straw | |||
| SHIRES | Dabley Gold | 5.0 | Gold | |||
| SHIRES | Dabley Ale | 3.8 | ||||
| TWO TOWERS | Beersay | 5.4 | ||||
| TWO TOWERS | Jewellery Porter | 5.0 | Dark | |||





